Session #1 Mar 16 2002 21:42:03
Referral: http://google.yahoo.com/bin/query
1.Mar 16 2002 21:42:03 /html/TropEcoCostaRicaImage.html
2.Mar 16 2002 21:42:15 /html/TropEcoCostaRicaImage.html
3.Mar 16 2002 21:42:18 /Photos/ImapledBat.jpeg*
4.Mar 16 2002 21:42:23 /Photos/CostaRicaBirds.jpeg*
5.Mar 16 2002 21:42:33 /Photos/CostaRicaBirds2.jpeg*
6.Mar 16 2002 21:42:39 /Photos/BatnLeaf.jpeg*
7.Mar 16 2002 21:42:43 /Photos/LongNoseBats.jpeg*
8.Mar 16 2002 21:42:50 /costarica2001/batperch01a.jpg*
9.Mar 16 2002 21:43:11 /photos/BlackhawkB98.jpeg*
10.Mar 16 2002 21:43:18 /costarica2001/batperch01c.jpg*
11.Mar 16 2002 21:43:22 /Photos/BatsnTree.jpeg*
12.Mar 16 2002 21:43:25 /photos/Blackhawk98.jpeg*
13.Mar 16 2002 21:43:35 /costarica2001/batperch01b.jpg*
14.Mar 16 2002 21:43:40 /photos/Toucantte98.jpeg*
15.Mar 16 2002 21:43:49 /costarica2001/blackguanhead01a.jpg*
16.Mar 16 2002 21:43:57 /costarica2001/palebilledwpecker01a.jpg*
17.Mar 16 2002 21:44:05 /costarica2001/firebillaracari01.jpg*
18.Mar 16 2002 21:44:15 /costarica2001/palebilledwpecker01b.jpg*
19.Mar 16 2002 21:44:20 /photos/TrogonA98.jpeg*
20.Mar 16 2002 21:44:25 /photos/TrogonB98.jpeg*
21.Mar 16 2002 21:44:32 /costarica2001/trogonsirena01a.jpg*
22.Mar 16 2002 21:44:38 /costarica2001/redtrogonalmondscorals01.jpg*
23.Mar 16 2002 21:44:45 /costarica2001/scarletmacawssirena01b.jpg*
24.Mar 16 2002 21:44:54 /costarica2001/trogonsirenacloseup01.jpg*
25.Mar 16 2002 21:45:04 /costarica2001/scarletmacawssirena01c.jpg*
26.Mar 16 2002 21:45:15 /costarica2001/macawsirena01.jpg*
27.Mar 16 2002 21:45:21 /photos/macaw98.jpeg*
28.Mar 16 2002 21:45:26 /Photos/Vultures.jpeg*
29.Mar 16 2002 21:45:34 /Photos/ContDivideBird.jpeg*
30.Mar 16 2002 21:45:41 /photos/YellowBird2.jpeg*
31.Mar 16 2002 21:45:45 /Photos/AdultHummer2.jpeg*
32.Mar 16 2002 21:45:53 /Photos/Toucanette.jpeg*
33.Mar 16 2002 21:45:58 /Photos/Toucanette2.jpeg*
34.Mar 16 2002 21:46:02 /Photos/HummerAdult.jpeg*
35.Mar 16 2002 21:46:07 /Photos/HummingbirdEgg.jpeg*
36.Mar 16 2002 21:46:11 /Photos/BabyHummer.jpeg*
37.Mar 16 2002 21:46:18 /Photos/OropendolaNest97.jpeg*
38.Mar 16 2002 21:46:27 /photos/orependula98.jpeg*
39.Mar 16 2002 21:46:32 /photos/ArenalOrependulaNests00A.jpg*
40.Mar 16 2002 21:46:36 /photos/ArenalOrependulaNests00B.jpg*
41.Mar 16 2002 21:46:41 /Photos/OwlChick95.jpeg*
42.Mar 16 2002 21:46:46 /photos/BirdislandCorcovado00.jpg*
43.Mar 16 2002 21:47:29 /html/TropEcoCostaRicaImage.html
44.Mar 16 2002 21:47:50 /photos/Mangroves98boata.jpeg*
45.Mar 16 2002 21:47:53 /html/TropEcoCostaRicaImage.html
46.Mar 16 2002 21:47:55 /photos/diversmangrinn98.jpg*
47.Mar 16 2002 21:48:02 /photos/Redmangroveflowera.jpg*
48.Mar 16 2002 21:48:10 /photos/mangrove98sponges.jpeg*
49.Mar 16 2002 21:50:09 /html/TropEcoCostaRicaImage.html
50.Mar 16 2002 21:50:12 /costarica2001/blackguanhead01a.jpg*
Estimated Session length 08:39
Data bytes Used 6.5M
|